Disciplines
National (Swiss) and international (ILS) events: pool, open water and SERC.
Rulebooks compared
Names and detailed rules may vary between rulebooks: always refer to the official rules of the competition.
Click on a discipline to learn more.
No discipline for this federation.
Pool
200m Obstacle Swim
ILS
50m Manikin Carry
ILS
100m Rescue Medley
ILS
100m Manikin Carry with Fins
ILS
100m Manikin Tow with Fins
ILS
200m Super Lifesaver
ILS
Line Throw
ILS
4×25m Manikin Relay
🇨🇭
ILS
4×50m Obstacle Relay
🇨🇭
ILS
4×50m Medley Relay
🇨🇭
ILS
Pool Lifesaver Relay (Mixed)
ILS
4×50m Rescue Relay
ILS
4×100m Line Rescue Relay
🇨🇭
4×50m Rescue Relay (CH)
🇨🇭
4×50m Fins Relay (CH)
🇨🇭
4×2 Rescue Ball Throw
🇨🇭
50m Leisure Event
🇨🇭
Open water
Simulated emergency
| Discipline | 🇨🇭 | ILS |
|---|---|---|
| Pool | ||
| 200m Obstacle Swim | Not in the programme | In the programme |
| 50m Manikin Carry | Not in the programme | In the programme |
| 100m Rescue Medley | Not in the programme | In the programme |
| 100m Manikin Carry with Fins | Not in the programme | In the programme |
| 100m Manikin Tow with Fins | Not in the programme | In the programme |
| 200m Super Lifesaver | Not in the programme | In the programme |
| Line Throw | Not in the programme | In the programme |
| 4×25m Manikin Relay | In the programme | In the programme |
| 4×50m Obstacle Relay | In the programme | In the programme |
| 4×50m Medley Relay | In the programme | In the programme |
| Pool Lifesaver Relay (Mixed) | Not in the programme | In the programme |
| 4×50m Rescue Relay | Not in the programme | In the programme |
| 4×100m Line Rescue Relay | In the programme | Not in the programme |
| 4×50m Rescue Relay (CH) | In the programme | Not in the programme |
| 4×50m Fins Relay (CH) | In the programme | Not in the programme |
| 4×2 Rescue Ball Throw | In the programme | Not in the programme |
| 50m Leisure Event | In the programme | Not in the programme |
| Open water | ||
| Surf Race (300m) | In the programme | In the programme |
| Board Rescue | In the programme | In the programme |
| Ski Race (700m) | In the programme | In the programme |
| Oceanman / Oceanwoman | In the programme | In the programme |
| Beach Flags | In the programme | In the programme |
| Board Race (500m) | In the programme | In the programme |
| Beachsprint (90m) | In the programme | In the programme |
| Rescue Tube Rescue | In the programme | In the programme |
| Beach Relay (4×90m) | In the programme | In the programme |
| Ocean Relay Race | In the programme | In the programme |
| Ocean Lifesaver Relay (Mixed) | Not in the programme | In the programme |
| Simulated emergency | ||
| SERC | In the programme | In the programme |
Open water
Beach Relay (4×90m)
In the programme of 🇨🇭 ILS
A shuttle speed relay: each of the four teammates sprints 90 m in the sand. The combined individual times determine the final ranking.